Rank | Name | Points |
---|---|---|
21 | gablebt | 1,869,085 |
22 | PVINOD91 | 1,359,030 |
23 | Ashish Koul | 1,190,866 |
24 | manny | 1,149,320 |
25 | saurabhlakhanpal | 972,665 |
26 | AndyLitch | 840,109 |
27 | 0713910067 | 719,481 |
28 | Hakim | 670,297 |
29 | laks | 655,071 |
30 | jyotiprakash | 649,056 |
31 | Mike91 | 541,390 |
32 | jmchguitar | 508,290 |
33 | trimalakumar | 507,705 |
34 | indojin | 507,200 |
35 | ruth | 469,918 |
36 | deepakjipaulson | 416,577 |
37 | JeanLRoue | 402,661 |
38 | Cyril Myshkin | 399,649 |
39 | JPH | 377,255 |
40 | mansimmk2 | 355,925 |
Recent comments
5 years 33 weeks ago
6 years 19 weeks ago
6 years 31 weeks ago
6 years 33 weeks ago
6 years 34 weeks ago
6 years 40 weeks ago
6 years 48 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago