Rank | Name | Points |
---|---|---|
3041 | ulrichmorrell18101 | 20 |
3042 | verlene81g4941401920 | 20 |
3043 | delores1050971326 | 20 |
3044 | mairaherrera94109 | 20 |
3045 | latiavisconti49 | 20 |
3046 | StevenKeith | 19 |
3047 | albert_jon12 | 18 |
3048 | eamon92 | 18 |
3049 | chantal2013 | 17 |
3050 | ThomasAguilar | 16 |
3051 | zocmanuelandpupavbh | 15 |
3052 | veil5odis | 15 |
3053 | steffeneverhart | 15 |
3054 | ashupolam | 15 |
3055 | keisnpdlli | 15 |
3056 | juliesherrill38702 | 15 |
3057 | TSROUR | 15 |
3058 | Robertkr | 15 |
3059 | carolyntang9943933 | 15 |
3060 | jeroldbarrows57... | 15 |
Recent comments
5 years 33 weeks ago
6 years 19 weeks ago
6 years 31 weeks ago
6 years 33 weeks ago
6 years 34 weeks ago
6 years 40 weeks ago
6 years 48 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago