Rank | Name | Points |
---|---|---|
421 | meza | 32,230 |
422 | diana | 32,002 |
423 | pedfonseca | 31,988 |
424 | dugohuzo | 31,925 |
425 | TheKid0401 | 31,770 |
426 | mahmoud | 31,685 |
427 | Webby2013 | 31,596 |
428 | natnat28 | 31,545 |
429 | pavlocarerra | 31,518 |
430 | Kindness | 31,495 |
431 | kvramana82 | 31,433 |
432 | HarishKannan | 31,410 |
433 | danstokesjr | 31,345 |
434 | Amikwo1 | 31,290 |
435 | camilo2331 | 31,253 |
436 | Rakhi | 31,165 |
437 | LarryBCarter | 31,080 |
438 | johnrgeddes | 30,990 |
439 | Julia | 30,712 |
440 | mgolcer | 30,619 |
Recent comments
5 years 33 weeks ago
6 years 19 weeks ago
6 years 31 weeks ago
6 years 33 weeks ago
6 years 34 weeks ago
6 years 40 weeks ago
6 years 48 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago