Rank | Name | Points |
---|---|---|
181 | tinaq | 68,315 |
182 | suciulaurentiu | 67,580 |
183 | indra1989 | 67,205 |
184 | tazbarrass | 66,950 |
185 | apeking | 66,750 |
186 | aprajitaj | 66,415 |
187 | Robert | 66,256 |
188 | geolaz | 65,715 |
189 | lbrown | 65,475 |
190 | raju | 65,444 |
191 | ulsk | 65,170 |
192 | cychua | 65,152 |
193 | Shoney38 | 64,955 |
194 | k33jakha | 64,758 |
195 | breaeden | 64,485 |
196 | olivierpbeland | 63,956 |
197 | 4feathers | 63,257 |
198 | bigGamer | 63,256 |
199 | xpnciv | 62,570 |
200 | Jon | 61,349 |
Recent comments
5 years 33 weeks ago
6 years 19 weeks ago
6 years 31 weeks ago
6 years 33 weeks ago
6 years 34 weeks ago
6 years 40 weeks ago
6 years 48 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago