Rank | Name | Points |
---|---|---|
181 | tinaq | 68,635 |
182 | suciulaurentiu | 68,090 |
183 | tazbarrass | 67,600 |
184 | indra1989 | 67,360 |
185 | apeking | 67,234 |
186 | aprajitaj | 66,735 |
187 | Robert | 66,694 |
188 | geolaz | 66,060 |
189 | lbrown | 65,670 |
190 | raju | 65,509 |
191 | ulsk | 65,414 |
192 | k33jakha | 65,378 |
193 | breaeden | 65,335 |
194 | Shoney38 | 65,290 |
195 | cychua | 65,245 |
196 | olivierpbeland | 64,301 |
197 | 4feathers | 63,645 |
198 | bigGamer | 63,292 |
199 | xpnciv | 62,923 |
200 | Jon | 61,826 |
Recent comments
5 years 42 weeks ago
6 years 28 weeks ago
6 years 40 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 49 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago