Guru Rating points
User | Category | Points |
pedfonseca | Guru Rating | 32167 |
nophadisttral | Guru Rating | 32165 |
TheKid0401 | Guru Rating | 32140 |
diana | Guru Rating | 32015 |
dugohuzo | Guru Rating | 32010 |
mahmoud | Guru Rating | 31846 |
Webby2013 | Guru Rating | 31747 |
kvramana82 | Guru Rating | 31669 |
natnat28 | Guru Rating | 31650 |
Rakhi | Guru Rating | 31570 |
pavlocarerra | Guru Rating | 31547 |
Kindness | Guru Rating | 31540 |
HarishKannan | Guru Rating | 31439 |
johnrgeddes | Guru Rating | 31430 |
danstokesjr | Guru Rating | 31374 |
camilo2331 | Guru Rating | 31374 |
Amikwo1 | Guru Rating | 31356 |
LarryBCarter | Guru Rating | 31135 |
Julia | Guru Rating | 30883 |
djfscouse | Guru Rating | 30770 |
anilkute28 | Guru Rating | 30690 |
mgolcer | Guru Rating | 30645 |
andypee | Guru Rating | 30621 |
kameswari | Guru Rating | 30505 |
arclite123 | Guru Rating | 30491 |
Johnson11 | Guru Rating | 30472 |
ianbradbury | Guru Rating | 30427 |
bluescreendiver | Guru Rating | 30381 |
Danno | Guru Rating | 30341 |
mumtaz.a.ca | Guru Rating | 30333 |
|
Recent comments
5 years 42 weeks ago
6 years 28 weeks ago
6 years 40 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 49 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago