Guru Rating points
User | Category | Points |
shrinivasmj | Guru Rating | 18090 |
madmos | Guru Rating | 18085 |
steveclark29 | Guru Rating | 18049 |
mmerlin300 | Guru Rating | 18035 |
qnofmean | Guru Rating | 18010 |
karthik82vk | Guru Rating | 18000 |
SilhouetteBS | Guru Rating | 17955 |
nravanelli | Guru Rating | 17905 |
gihen | Guru Rating | 17904 |
solivera | Guru Rating | 17875 |
tori1964 | Guru Rating | 17840 |
mikedianeeppers | Guru Rating | 17830 |
ugn.10 | Guru Rating | 17810 |
nazmi | Guru Rating | 17806 |
simon1985 | Guru Rating | 17800 |
ephebus | Guru Rating | 17795 |
Aback | Guru Rating | 17785 |
abhilashrath | Guru Rating | 17748 |
richardmlees | Guru Rating | 17748 |
kdnichols | Guru Rating | 17744 |
VitalM | Guru Rating | 17743 |
DavidGonzalesMetrics | Guru Rating | 17728 |
yasminstro | Guru Rating | 17691 |
InnovativeComponents | Guru Rating | 17665 |
bcs01 | Guru Rating | 17657 |
bagran | Guru Rating | 17650 |
maravig | Guru Rating | 17630 |
tsehu | Guru Rating | 17595 |
achtung_boy | Guru Rating | 17565 |
vibhutesv | Guru Rating | 17560 |
|
Recent comments
5 years 42 weeks ago
6 years 28 weeks ago
6 years 40 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 49 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago