Guru Rating points
User | Category | Points |
stillskin83 | Guru Rating | 109251 |
RITESHHEGDE007 | Guru Rating | 108970 |
hiwire03 | Guru Rating | 106840 |
MJS | Guru Rating | 103370 |
guiismiti | Guru Rating | 103326 |
asish | Guru Rating | 100985 |
carobinson | Guru Rating | 100370 |
vidhya1985 | Guru Rating | 100060 |
fashmina | Guru Rating | 99473 |
mohan.pandey87 | Guru Rating | 99082 |
Thomas Collins | Guru Rating | 97427 |
jpr2013 | Guru Rating | 95790 |
Kalop | Guru Rating | 95674 |
Roger Johnson | Guru Rating | 94579 |
LadyAlina | Guru Rating | 94210 |
azee | Guru Rating | 92106 |
jawadbintahir | Guru Rating | 91541 |
Marc Haertjens | Guru Rating | 91500 |
aminxl | Guru Rating | 91425 |
Bill Martinez | Guru Rating | 90780 |
xman2012 | Guru Rating | 90398 |
Sandrahan | Guru Rating | 89927 |
Randy | Guru Rating | 89771 |
chris | Guru Rating | 89630 |
thorik | Guru Rating | 89377 |
TexasGinja | Guru Rating | 86380 |
trevor@bondmcke... | Guru Rating | 85850 |
adam | Guru Rating | 85634 |
kingbasquiat | Guru Rating | 85570 |
LukeClosely | Guru Rating | 85528 |
|
Recent comments
5 years 44 weeks ago
6 years 30 weeks ago
6 years 42 weeks ago
6 years 45 weeks ago
6 years 46 weeks ago
6 years 51 weeks ago
7 years 7 weeks ago
7 years 8 weeks ago
7 years 8 weeks ago
7 years 8 weeks ago