Guru Rating points
User | Category | Points |
JohnRHaug | Guru Rating | 2084 |
poppyllama65 | Guru Rating | 2035 |
aLowlyApprentice | Guru Rating | 2032 |
lach11 | Guru Rating | 1976 |
preeti2712 | Guru Rating | 1963 |
SANDEEP | Guru Rating | 1959 |
BruceHill | Guru Rating | 1904 |
danielle79 | Guru Rating | 1880 |
tarnicore | Guru Rating | 1879 |
TomD | Guru Rating | 1870 |
mitchelcoungeau03695 | Guru Rating | 1845 |
davidbrock | Guru Rating | 1815 |
gaudsteve | Guru Rating | 1813 |
wilfredoema8658887 | Guru Rating | 1800 |
Rawatsonika4u | Guru Rating | 1795 |
firefoxmaster101 | Guru Rating | 1784 |
stephainekimpton | Guru Rating | 1760 |
ajmal92 | Guru Rating | 1750 |
ChildressJohn | Guru Rating | 1729 |
chasj | Guru Rating | 1681 |
Bangu | Guru Rating | 1681 |
enriquemallon | Guru Rating | 1670 |
Serhii | Guru Rating | 1669 |
stephanic | Guru Rating | 1660 |
catpol | Guru Rating | 1656 |
Jack59 | Guru Rating | 1650 |
craiglimpo | Guru Rating | 1636 |
Robert van den Bos | Guru Rating | 1624 |
maybellnies17932317 | Guru Rating | 1610 |
MicahDail | Guru Rating | 1592 |
|
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 35 weeks ago
6 years 36 weeks ago
6 years 42 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago