Guru Rating points
User | Category | Points |
Max2598 | Guru Rating | 47810 |
bakerbe | Guru Rating | 47710 |
jawed_h777 | Guru Rating | 47710 |
timgoddard | Guru Rating | 47675 |
sumifm | Guru Rating | 47545 |
paulstan | Guru Rating | 47320 |
neyney0404 | Guru Rating | 47238 |
Karleen73 | Guru Rating | 47128 |
SeeMe123 | Guru Rating | 47025 |
kat50 | Guru Rating | 46735 |
LisaHutchins | Guru Rating | 46658 |
vivienne3608 | Guru Rating | 46646 |
mamsoft | Guru Rating | 46625 |
exceltastic | Guru Rating | 46435 |
sjarousky@gmail.com | Guru Rating | 46042 |
ronn | Guru Rating | 45956 |
SalientAnimal | Guru Rating | 45773 |
campbep | Guru Rating | 45755 |
Monica | Guru Rating | 45474 |
adriano | Guru Rating | 45438 |
bill5174 | Guru Rating | 45217 |
manch | Guru Rating | 45179 |
rbruni85 | Guru Rating | 45115 |
patricn | Guru Rating | 44945 |
carrach | Guru Rating | 44726 |
gramercynewyork | Guru Rating | 44724 |
kamy333 | Guru Rating | 44703 |
six7pab | Guru Rating | 44567 |
mirror glance | Guru Rating | 44475 |
bambin | Guru Rating | 44425 |
|
Recent comments
5 years 42 weeks ago
6 years 28 weeks ago
6 years 40 weeks ago
6 years 42 weeks ago
6 years 43 weeks ago
6 years 49 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago
7 years 5 weeks ago