Rank | Name | Points |
---|---|---|
2001 | SgtSpeccy | 6,905 |
2002 | noodny | 6,900 |
2003 | flyguy37 | 6,892 |
2004 | heinbreytenbach | 6,880 |
2005 | tammyradencic | 6,880 |
2006 | RJSTONE9 | 6,875 |
2007 | sampayne | 6,875 |
2008 | NK93 | 6,865 |
2009 | henri2398 | 6,859 |
2010 | Boaz996 | 6,855 |
2011 | Vishal.Jagani | 6,845 |
2012 | akumar | 6,840 |
2013 | jkoles | 6,835 |
2014 | timothy040888 | 6,825 |
2015 | faz | 6,805 |
2016 | tomdecicco74@ya... | 6,790 |
2017 | 1021km | 6,785 |
2018 | dempa110 | 6,785 |
2019 | aaante | 6,785 |
2020 | Got a problem | 6,780 |
Recent comments
6 years 9 weeks ago
6 years 47 weeks ago
7 years 7 weeks ago
7 years 9 weeks ago
7 years 11 weeks ago
7 years 16 weeks ago
7 years 24 weeks ago
7 years 25 weeks ago
7 years 25 weeks ago
7 years 25 weeks ago