Rank | Name | Points |
---|---|---|
2001 | Jen27 | 6,685 |
2002 | Roopakalae | 6,675 |
2003 | louieT12 | 6,675 |
2004 | marckim1 | 6,660 |
2005 | SgtSpeccy | 6,655 |
2006 | NK93 | 6,645 |
2007 | JoGoez | 6,645 |
2008 | tammyradencic | 6,620 |
2009 | javi | 6,610 |
2010 | 1021km | 6,605 |
2011 | ihiggins | 6,605 |
2012 | Got a problem | 6,585 |
2013 | Vishal.Jagani | 6,585 |
2014 | sampayne | 6,585 |
2015 | jkoles | 6,565 |
2016 | tomdecicco74@ya... | 6,560 |
2017 | shahram_pc | 6,550 |
2018 | faz | 6,540 |
2019 | dempa110 | 6,535 |
2020 | aaante | 6,515 |
Recent comments
5 years 44 weeks ago
6 years 30 weeks ago
6 years 42 weeks ago
6 years 45 weeks ago
6 years 46 weeks ago
6 years 51 weeks ago
7 years 7 weeks ago
7 years 8 weeks ago
7 years 8 weeks ago
7 years 8 weeks ago