Rank | Name | Points |
---|---|---|
2021 | dempa110 | 6,420 |
2022 | faz | 6,415 |
2023 | alexjt | 6,410 |
2024 | msm279 | 6,405 |
2025 | Anmol786 | 6,395 |
2026 | trident50 | 6,390 |
2027 | aaante | 6,380 |
2028 | Hello | 6,375 |
2029 | Boaz996 | 6,375 |
2030 | Excelidiot | 6,375 |
2031 | mlavergne | 6,370 |
2032 | excerbated123 | 6,345 |
2033 | valerian413 | 6,330 |
2034 | sandman130492 | 6,320 |
2035 | Krishansharma | 6,320 |
2036 | manujain3710 | 6,318 |
2037 | alw7sh619 | 6,290 |
2038 | timothy040888 | 6,280 |
2039 | roryhoss3362498 | 6,275 |
2040 | jayajaya_4@redi... | 6,265 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago