Rank | Name | Points |
---|---|---|
3141 | ploughletter18 | 5 |
3142 | rebeccakifer4038 | 5 |
3143 | thelmaclouse573 | 5 |
3144 | latoyacopeley44 | 5 |
3145 | edythedetwiler7 | 5 |
3146 | adrianne37w832663163 | 5 |
3147 | sherlynblakeney19 | 5 |
3148 | cameronwurfel987213 | 5 |
3149 | bqvtricia73762344353 | 5 |
3150 | kirstenmccormack94 | 5 |
3151 | linneariemer0801986 | 5 |
3152 | flossiehaveman862 | 5 |
3153 | holleythibodeau74476 | 5 |
3154 | zeemangel759 | 4 |
3155 | saydnet | 4 |
3156 | Madonamurfy | 4 |
3157 | TimothyRoush | 3 |
3158 | darrelallen | 3 |
3159 | VirginiaRolph23 | 2 |
3160 | pamelabruck12 | 2 |
Recent comments
5 years 33 weeks ago
6 years 19 weeks ago
6 years 31 weeks ago
6 years 33 weeks ago
6 years 34 weeks ago
6 years 40 weeks ago
6 years 48 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago
6 years 49 weeks ago