Rank | Name | Points |
---|---|---|
741 | Anne_TL | 18,305 |
742 | USPilot | 18,220 |
743 | mizrahiefi | 18,166 |
744 | brhouse | 18,156 |
745 | joeldm | 18,125 |
746 | roflastc | 18,122 |
747 | rjb21 | 18,091 |
748 | ivandgreat | 18,088 |
749 | Sudhagar | 18,083 |
750 | weinmagaul | 18,080 |
751 | madmos | 18,035 |
752 | shrinivasmj | 17,990 |
753 | steveclark29 | 17,974 |
754 | qnofmean | 17,950 |
755 | mmerlin300 | 17,935 |
756 | SilhouetteBS | 17,884 |
757 | gihen | 17,878 |
758 | nravanelli | 17,840 |
759 | solivera | 17,815 |
760 | karthik82vk | 17,800 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago