Rank | Name | Points |
---|---|---|
821 | normilet | 16,380 |
822 | kc1 | 16,366 |
823 | ja101 | 16,348 |
824 | gustavodz | 16,330 |
825 | sunilkhokhar | 16,271 |
826 | johnD | 16,270 |
827 | ccss1 | 16,245 |
828 | BrentM | 16,237 |
829 | shba | 16,176 |
830 | superiorsvc | 16,160 |
831 | ghanwa111 | 16,150 |
832 | Explore | 16,132 |
833 | janszoon | 16,120 |
834 | fqb14212 | 16,119 |
835 | KF | 16,095 |
836 | kzaback | 16,087 |
837 | kleigh | 16,077 |
838 | ashishkaranjekar | 16,030 |
839 | npatil4 | 16,025 |
840 | Dunctonsteel | 16,024 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago