Rank | Name | Points |
---|---|---|
861 | accessguru901 | 15,492 |
862 | dianehc | 15,485 |
863 | lopez2010cj | 15,445 |
864 | Devesh_Pandit1976 | 15,445 |
865 | TonyJ | 15,420 |
866 | dladewig | 15,375 |
867 | duyencaothi | 15,369 |
868 | Ana | 15,360 |
869 | DougF | 15,290 |
870 | chavanalini | 15,263 |
871 | Sorin | 15,245 |
872 | brett24 | 15,209 |
873 | kvinay | 15,203 |
874 | garciapliz | 15,185 |
875 | rahulsibal | 15,174 |
876 | Anitykk | 15,160 |
877 | lei137 | 15,139 |
878 | nalaka | 15,135 |
879 | MAlain5555 | 15,134 |
880 | claremdh | 15,120 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago