Rank | Name | Points |
---|---|---|
921 | ndeasy | 14,230 |
922 | alstoma | 14,202 |
923 | haadiya | 14,200 |
924 | lautaroml | 14,163 |
925 | juliet | 14,160 |
926 | Matt_Excel2010 | 14,160 |
927 | hjd78 | 14,155 |
928 | Excel4Business | 14,109 |
929 | Ashwani Singh | 14,095 |
930 | suneetha | 14,085 |
931 | excelnoob | 14,080 |
932 | amandeep | 14,055 |
933 | ak | 14,045 |
934 | brianlee | 14,038 |
935 | Nick Stroemer | 14,029 |
936 | Viking | 13,995 |
937 | Rickexcel | 13,968 |
938 | Matt_M | 13,940 |
939 | Carter Perez | 13,918 |
940 | sendselva | 13,915 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago