Rank | Name | Points |
---|---|---|
1001 | Mohler1313 | 13,235 |
1002 | new2world | 13,220 |
1003 | saurabhlotankar | 13,205 |
1004 | TAROSAKAI | 13,200 |
1005 | kerrireefkerri | 13,190 |
1006 | mzutic | 13,184 |
1007 | chifans | 13,175 |
1008 | JamesCBC | 13,145 |
1009 | Smokingdragon | 13,142 |
1010 | GB10 | 13,120 |
1011 | Rocky11024953877 | 13,115 |
1012 | CANDICE2016 | 13,095 |
1013 | Michl1904 | 13,065 |
1014 | senthilmuruganv | 13,060 |
1015 | Miga | 13,055 |
1016 | Cakalic | 13,055 |
1017 | tulips13 | 13,015 |
1018 | midnightorion | 13,003 |
1019 | sjagadhe | 12,995 |
1020 | withlimit | 12,990 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago