Rank | Name | Points |
---|---|---|
1061 | kasthuri | 12,530 |
1062 | sarahd | 12,490 |
1063 | markthemacroman | 12,435 |
1064 | christinaxio | 12,430 |
1065 | amart47 | 12,420 |
1066 | rhynze | 12,415 |
1067 | richard.brunt | 12,400 |
1068 | markthebarber | 12,336 |
1069 | rohit.dudhbhate | 12,322 |
1070 | shane68 | 12,320 |
1071 | aswani | 12,320 |
1072 | Jaredhot | 12,310 |
1073 | mimi121 | 12,299 |
1074 | saruti | 12,295 |
1075 | jbinkc22 | 12,295 |
1076 | kevsta69 | 12,285 |
1077 | mifzal | 12,275 |
1078 | srlakra | 12,275 |
1079 | carlbrooks | 12,270 |
1080 | pattig | 12,235 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago