Rank | Name | Points |
---|---|---|
1101 | JimF | 12,060 |
1102 | Pinkster69 | 12,050 |
1103 | rf1709 | 12,035 |
1104 | krishna2221 | 12,000 |
1105 | BobBell2006 | 11,985 |
1106 | sushil.thakur | 11,969 |
1107 | Snoogy | 11,955 |
1108 | seifyx | 11,940 |
1109 | Pancho1990 | 11,935 |
1110 | ndjustin20 | 11,930 |
1111 | katak101 | 11,923 |
1112 | dewy | 11,905 |
1113 | BrnHorShoe | 11,901 |
1114 | u15986 | 11,895 |
1115 | AJStockt | 11,895 |
1116 | freddato | 11,890 |
1117 | salgunaidi | 11,885 |
1118 | andrezmor | 11,885 |
1119 | Mousa Dahabreh | 11,875 |
1120 | MikeR | 11,870 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago