Rank | Name | Points |
---|---|---|
1121 | Simon | 11,860 |
1122 | maximbebi | 11,850 |
1123 | km01 | 11,845 |
1124 | masmit_999 | 11,845 |
1125 | bandmom721 | 11,827 |
1126 | visaocuoitroi | 11,820 |
1127 | maverick0987 | 11,815 |
1128 | sfynx | 11,810 |
1129 | KevinL0021 | 11,810 |
1130 | MarkDuffy | 11,805 |
1131 | animas | 11,791 |
1132 | stella12 | 11,790 |
1133 | iipl | 11,788 |
1134 | kripesh | 11,770 |
1135 | tinamiller1 | 11,770 |
1136 | bbecky1 | 11,770 |
1137 | tryingtocode | 11,760 |
1138 | dkutasi | 11,750 |
1139 | Coonsy | 11,729 |
1140 | shankar.nstl | 11,720 |
Recent comments
5 years 34 weeks ago
6 years 20 weeks ago
6 years 32 weeks ago
6 years 34 weeks ago
6 years 36 weeks ago
6 years 41 weeks ago
6 years 49 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago
6 years 50 weeks ago